Home BankingRatesServicesCalculatorsAbout UsContactHome

CD Rates

A/C Description Rate APY Minimum Term
I6 6 Month Certificate 0.85% 0.85% $500.00 182D to 183D
I9 9 Month Certificate 1.05% 1.05% $500.00 270D to 9M
I12 12 Month Certificate 1.24% 1.25% $500.00 365D to 12M
I18 18 Month Certificate 1.34% 1.35% $500.00 546D to 18M
I24 24 Month Certificate 1.64% 1.65% $500.00 730D to 24M
I48 48 Month Certificate 1.99% 2.00% $500.00 1460D to 48M

The Minimum to open a Time Certificate is $500.00

*** EFFECTIVE: WEDNESDAY, AUGUST 18, 2010***