CD Rates
| A/C Description | Rate | APY | Minimum | Term |
|---|---|---|---|---|
| I6 6 Month Certificate | 1.25% | 1.26% | $500.00 | 182D to 183D |
| I9 9 Month Certificate | 1.48% | 1.49% | $500.00 | 270D to 9M |
| I12 12 Month Certificate | 1.85% | 1.86% | $500.00 | 365D to 12M |
| I18 18 Month Certificate | 1.85% | 1.86% | $500.00 | 546D to 18M |
| I24 24 Month Certificate | 2.04% | 2.06% | $500.00 | 730D to 24M |
| I48 48 Month Certificate | 2.50% | 2.52% | $500.00 | 1460D to 48M |
The Minimum to open a Time Certificate is $500.00
- Time Certificates are subject to early withdrawal penalties.
- Time Certificates less than 12 months are subject to a 3 month penalty of dividends.
- Time Certificates 12 months and longer are subject to a 6 month penalty of dividends.
- RATES ARE SUBJECT TO CHANGE AT ANY TIME